Product Specifications
Inoculant Grades
Inoculant Grades is part of SKP’s foundry-alloy range. The published grades help define an enquiry; final product selection and supply specification must be agreed for the customer’s process.
| Grade | Si | Ba | Sr | Zr | RE | Ca | Al | Mn | Fe |
|---|---|---|---|---|---|---|---|---|---|
| NNP R | 70–75 | — | — | — | — | 0.6–1.0 | 0.6–1.0 | — | Balance |
| NNP 13A1 | 72–76 | — | — | — | — | 0.5–1.5 | 3.5–4.5 | — | Balance |
| NNP 13A2 | 72–76 | 0.05–1.0 | — | 0.1–0.2 | — | 1.5–2.0 | 3.5–4.5 | 0.5–1.0 | Balance |
| NNP 20 Al | 70 min | — | — | — | — | 7.0–9.0 | 0.5 max | — | Balance |
| NNP 20A2 | 70 min | — | — | — | — | 1.5–2.0 | 0.5 max | — | Balance |
| NNP 38 Al | 72–76 | — | 0.6–1.0 | — | — | 0.1 max | 0.5 max | — | Balance |
| NNP 38A2 | 50–55 | — | 0.6–1.0 | — | — | 0.1 max | 0.5 max | — | Balance |
| NNP 38Z | 72–76 | — | 0.6–1.0 | 1.0–1.5 | — | 0.1 max | 0.5 max | — | Balance |
| NNP40 | 72–76 | — | — | 1.2–1.8 | — | 2.0–3.0 | 1.0–1.5 | — | Balance |
| NNP 56 L | 72–76 | 0.75–1.25 | — | — | — | 0.75–1.25 | 0.75–1.25 | — | Balance |
| NNP 56 H Al | 72–76 | 2.0–3.0 | — | — | — | 1.0–2.0 | 1.5 max | — | Balance |
| NNP 56 H A2 | 60–65 | 2.0–3.0 | — | — | — | 1.0–2.0 | 1.5 max | — | Balance |
| NNP 56 H A3 | 46–50 | 7–11 | — | — | — | 1.5–2.5 | 2.0–3.0 | 1.2–2.5 | Balance |
| NNP 58 | 72–76 | — | — | — | 1.5–2.0 | 0.5–1.0 | 0.5–1.0 | — | Balance |
| NNPMBZ | 62–68 | 0.3–0.7 | — | 3.0–5.0 | — | 0.6–1.9 | 0.5–1.2 | 3.0–5.0 | Balance |
Published specifications guide enquiries. Confirm grade, size, availability and documentation for the intended order.
Buyer questions
Useful answers before you enquire.
What does SKP publish for Inoculant Grades?
Inoculant grades organised by silicon and selected barium, strontium, zirconium, calcium and aluminium additions. The published table compares Si, Ba, Sr, Zr, RE, Ca, Al, Mn, Fe. Published values guide enquiries; the final supply specification is agreed for the order.
What should I include in a quotation request?
Please include grade or target chemistry, application and process context, size, quantity and delivery location, packing and documentation requirements. Attach an existing specification or reference document in your email if one is available.
Are the website specifications final for every order?
No. Website specifications guide the enquiry. Availability, chemistry, size, sampling, packing and documentation are confirmed with the commercial team for the intended order.
Commercial requirement
Ready to discuss Inoculant Grades?
We will preselect the product and carry it into the enquiry.
